1411 Farrindon Circle, Unit 0, LAKE MARY, FL 32746 (MLS # V4905577)
|
POOL VIEW CONDO IN GATED COMMUNITY! This newly renovated one bedroom, one bath end unit is located at Barclay Place at Heathrow, one of Lake Mary's most desirable areas. This home features soaring vaulted ceilings, a wood burning fireplace and lovely wood-grain ceramic tile throughout. The kitchen features wood cabinets, granite counter-tops, and new appliances. The bathroom offers a new tub/shower surround and includes a laundry closet with a washer/dryer stack. This unit is adjacent to the community clubhouse and pool, with pool views from two of the unit's windows. This great place offers approx. 574 sq. ft. of living area and was built in 1989. It's located in Lake Mary, just minutes north of downtown Orlando and a short drive to the beaches.
DAYS ON MARKET | 9 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | BARCLAY PLACE A CONDO | YEAR BUILT | 1989 |
COMMUNITY | Lake Mary / Heathrow | COUNTY | Seminole |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Single Family Home, Condo |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
ARCHITECTURAL STYLE | Contemporary |
ASSOCIATION AMENITIES | Clubhouse |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE INCLUDES | Maintenance Exterior, Maintenance Grounds, Maintenance Repairs, Pool Maintenance |
ASSOCIATION FEE REQUIREMENT | None |
ASSOCIATION YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING NAME NUMBER | 0 |
COMMUNITY FEATURES | Gated Community, Pool |
CONDO FEES | 168 |
CONDO FEES TERM | Monthly |
CONDO LAND INCLUDED YN | 0 |
CONSTRUCTION MATERIALS | Stucco, Wood Frame |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Seminole |
DIRECTION FACES | West |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System |
FIREPLACE FEATURES | Living Room, Wood Burning |
FIREPLACE YN | 1 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2007-09-28T00:00:00.000 |
FLOOD ZONE PANEL | 12117C0045F |
FLOOR NUMBER | 1 |
FLOORING | Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE YN | 0 |
HEATING | Electric, Heat Pump |
HOMESTEAD YN | 0 |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Open Floorplan, Solid Wood Cabinets, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s) |
LAUNDRY FEATURES | Laundry Closet |
LEVELS | One |
LIST AGENT AOR | West Volusia |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 574.00 |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32746 - Lake Mary / Heathrow |
MLS STATUS | Active |
MONTHLY CONDO FEE AMOUNT | 168 |
NEW CONSTRUCTION YN | 0 |
PARKING FEATURES | Covered |
PATIO AND PORCH FEATURES | None |
POOL PRIVATE YN | 0 |
PROPERTY DESCRIPTION | Corner Unit |
PROPERTY SUB TYPE | Condominium |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 11 |
ROOF | Tile |
ROOM COUNT | 4 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 1 |
SUBDIVISION NAME | BARCLAY PLACE A CONDO |
TAX ANNUAL AMOUNT | 1216 |
TAX YEAR | 2018 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Available, Public |
VEGETATION | Mature Landscaping |
VIEW | Pool |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1989 |
ZONING | PUD |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for G&L Realty Group
to contact you even if your name is on a Federal or State
"Do not call List".
Listed with CHARLES RUTENBERG REALTY ORLANDO

G & L Realty Group, Inc participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/17/19 8:18 AM PST.